loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Bajaj Finance May 15, 2025 25.61 0.43 0.01
NCD-St Bk of India May 15, 2025 139.36 2.36 0.32
NCD-ICICI Bank May 15, 2025 98.69 1.67 0.30
NCD-Power Grid Corpn May 15, 2025 240.30 4.08 0.12
NCD-Bank of Baroda May 15, 2025 50.77 0.86 0.01
NCD-HDFC Bank May 15, 2025 231.83 3.92 0.09
Certificate of Deposits-HDFC Bank May 15, 2025 148.50 2.51 205.83
NCD-NHPC Ltd May 15, 2025 0.21 0.00 0.29
NCD-HDFC Life Insur. May 15, 2025 49.91 0.84 0.04
NCD-I R F C May 15, 2025 526.92 8.92 0.10
NCD-M & M Fin. Serv. May 15, 2025 76.31 1.29 0.01
NCD-REC Ltd May 15, 2025 449.08 7.60 1.32
NCD-NTPC May 15, 2025 103.69 1.76 0.51
NCD-Power Fin.Corpn. May 15, 2025 434.18 7.34 0.12
Floating Rate Instruments-Power Fin.Corpn. May 15, 2025 82.39 1.40 0.08
NCD-Bajaj Housing May 15, 2025 25.83 0.44 -0.22
ZCB-National High May 15, 2025 38.47 0.65 0.69
Govt. Securities-GSEC May 15, 2025 57.58 0.98 0.32
Govt. Securities-GSEC May 15, 2025 25.18 0.43 0.00
Govt. Securities-GSEC May 15, 2025 7.95 0.13 0.36
NCD-S I D B I May 15, 2025 499.71 8.46 5.68
Govt. Securities-GSEC May 15, 2025 25.68 0.43 -0.08
Govt. Securities-GSEC May 15, 2025 246.88 4.18 -9.28
NCD-Kotak Mahindra P May 15, 2025 40.84 0.69 0.43
NCD-Natl. Hous. Bank May 15, 2025 433.97 7.33 0.21
NCD-Nuclear Power Co May 15, 2025 102.64 1.74 0.22
Govt. Securities-GSEC May 15, 2025 15.46 0.26 -0.03
Govt. Securities-GSEC May 15, 2025 14.95 0.25 0.09
Govt. Securities-GSEC May 15, 2025 10.88 0.18 0.43
Govt. Securities-GSEC May 15, 2025 8.46 0.14 0.42
Govt. Securities-GSEC May 15, 2025 16.03 0.27 0.09
Govt. Securities-GSEC May 15, 2025 10.64 0.18 -0.16
Govt. Securities-GSEC May 15, 2025 5.45 0.09 0.18
Govt. Securities-GSEC May 15, 2025 300.44 5.09 0.56
NCD-L&T Metro Rail May 15, 2025 50.08 0.85 0.13
NCD-N A B A R D May 15, 2025 539.96 9.13 8.41
Net CA & Others-Net CA & Others May 15, 2025 109.21 1.87 -11.87
Reverse Repo-TREPS May 15, 2025 111.19 1.88 41.56
Govt. Securities-GSEC May 15, 2025 64.44 1.09 0.34
NCD-Tata Capital May 15, 2025 51.38 0.87 0.57
Cash & Cash Equivalent-C C I May 15, 2025 1.08 0.02 -9.51
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -1.41 -0.02 0.00
NCD-E X I M Bank May 15, 2025 127.71 2.17 0.38
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 15.80 0.27 0.30
Govt. Securities-GSEC May 15, 2025 5.03 0.09 0.08
NCD-India Infra Debt May 15, 2025 50.68 0.86 0.21
Govt. Securities-GSEC May 15, 2025 19.35 0.33 0.40
NCD-SBI Gen. Insur. May 15, 2025 112.61 1.91 0.20
Govt. Securities-GSEC May 15, 2025 10.23 0.17 0.00
Govt. Securities-GSEC May 15, 2025 49.46 0.84 0.11
Govt. Securities-GSEC May 15, 2025 44.11 0.75 -0.14
NCD-National Highway May 15, 2025 0.21 0.00 0.29